Approx. Rs 3,900 / PieceGet Latest Price
Product Details:Brand | Kranti |
Usage/Application | Industrial |
Size | 50 mm |
Material | Brass |
Display | Analog |
Outside Diameter Of Flanges | 165 mm |
Max. Recording Capacity | 100 Million L |
Min Reading Quantity | 10 L |
Holes Number | 4 |
Our organization has gained immense appreciation in production of Bulk Enclosed Type Water Meter to our large client base. It operates in best manner and is available in number of range and size. This Bulk Enclosed Type Water Meter is able to provide accurate estimation of water reading and is used in water treatment applications and industries which are involved in this application. We assure timely delivery of Bulk Enclosed Type Water Meter from our end.
Features:
Approx. Rs 3,050 / PieceGet Latest Price
Product Details:Brand | Kranti |
Usage/Application | Industrial |
Packaging Type | Box |
Material | Brass |
Display | Analog |
Size Of The Meter | 25MM |
Maximum Recording Capacity | 9999 Kilo Litres |
Minimum Reading Quantity | 0.1 L |
Overall Height | 132 mm |
Overall Width | 85 mm |
Hydrostatic Test | 2.0 MPa |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Brand | Dasmesh |
Usage/Application | Industrial |
Size | 15-50 mm |
Material | Brass |
Display | Analog |
Meter Connection Thread | G3/4 B |
Meter Connection Pipe | R1/2 |
Length Without Coupling | 165 mm |
Length With Coupling | 250 +/- 5 mm |
Overall Width | 85 mm |
Overall Height | 132 mm |
Maximum Recording Capacity | 9999.999 Kilo Litres |
Minimum Reading Quantity | 0.1-1 L |
Hydrostatic Test | 2.0 Mpa |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Brand | Dasmesh |
Model Name/Number | DITRM |
Usage/Application | Pipe Fitting |
Material | Brass |
Display | Analog |
Outside Diameter Of Flanges | 150-895 mm |
Thickness Of Flanges | 19-38.5 mm |
Holes Diameter | 19-31 mm |
Max. Recording Cap | 100-10000 Ltrs. Million |
Min. Reading Qty | 10-1000 Ltrs. |
Hydrostatic Test | 1.6 Mpa |
Nominal Cap of Water Meters Discharge | 50000-7000000 Ltrs./hrs. |
Intermidate Cap of Water Meter Discharge | 20000-3000000 Ltrs./hrs. |
Metering Accuracy | +/- 2% |
Minimum Starting Flow | 500-45000 Ltrs./hrs. |
Permissible Loading | 200000-35000000 Ltrs./ day (8 hours) |
Holes Number | 4-24 |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Brand | Dasmesh |
Usage/Application | Domestic |
Material | Brass |
Display | Analog |
Maximum Recording Capacity in Kilo Litres | 99999.9999 Kilo Litres |
Minimum Reading Quantity | 0.2 L |
Overall Length | 250 mm |
Overall Width | 80 mm |
Hydrostatic Test | 2.0 MPa |
Maximum Flow Rate | 3000 L/Hour |
Explore More Products
© Hateemy Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited