- Home
- ยป
- Products & Services
- »
- Water Meter
Water Meter
Prominent & Leading Manufacturer from Chennai, we offer dasmesh multijet water meter, bulk enclosed type water meter, dasmesh water meters, mechanical water meter, helical hot water meter and interchangeable type removable mechanism water meter.
Dasmesh Multijet Water Meter
Product Price: Rs 750 / PieceGet Best Price
Product Details:
| Size | 15-50 mm |
| Brand | Dasmesh |
| Usage/Application | Industrial |
| Material | Brass |
| Display | Analog |
| Meter Connection Thread | G3/4 B |
| Meter Connection Pipe | R1/2 |
| Length Without Coupling | 165 mm |
| Length With Coupling | 250 +/- 5 mm |
| Overall Width | 85 mm |
| Overall Height | 132 mm |
| Maximum Recording Capacity | 9999.999 Kilo Litres |
| Minimum Reading Quantity | 0.1-1 L |
| Hydrostatic Test | 2.0 Mpa |
- Dry dial mechanical driven inferential type straight reading device, non-magnetic drive.
- Ensure wiper to keep the dial from frost for clear reading.
- Mature design careful selection of material for durability and high sensitivity.
Yes! I am InterestedRequest A Callback
Bulk Enclosed Type Water Meter
Product Price: Rs 3,900 / PieceGet Best Price
Product Details:
| Size | 50 mm |
| Brand | Kranti |
| Usage/Application | Industrial |
| Material | Brass |
| Display | Analog |
| Outside Diameter Of Flanges | 165 mm |
| Max. Recording Capacity | 100 Million L |
| Min Reading Quantity | 10 L |
| Holes Number | 4 |
Our organization has gained immense appreciation in production of Bulk Enclosed Type Water Meter to our large client base. It operates in best manner and is available in number of range and size. This Bulk Enclosed Type Water Meter is able to provide accurate estimation of water reading and is used in water treatment applications and industries which are involved in this application. We assure timely delivery of Bulk Enclosed Type Water Meter from our end.
Features:
- Excellent performance
- Rust free
- Sturdy construction
Yes! I am InterestedRequest A Callback
Dasmesh Water Meters
Product Price: Rs 550 / PieceGet Best Price
Product Details:
| Usage/Application | Domestic |
| Material | Brass |
| Display | Analog |
| Brand | Dasmesh |
| Maximum Recording Capacity in Kilo Litres | 99999.9999 Kilo Litres |
| Minimum Reading Quantity | 0.2 L |
| Overall Length | 250 mm |
| Overall Width | 80 mm |
| Hydrostatic Test | 2.0 MPa |
| Maximum Flow Rate | 3000 L/Hour |
- Single Jet, super dry, straight reading type, hermetically sealed water meter with magnetic driven totaliser.
- Brass body and coupling
- Plastic Cap and ring
- Sealed against tampering
- Leakproof, Totally dry
Yes! I am InterestedRequest A Callback
Mechanical Water Meter
Product Price: Rs 3,050 / PieceGet Best Price
Product Details:
| Brand | Kranti |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Material | Brass |
| Display | Analog |
| Size Of The Meter | 25MM |
| Maximum Recording Capacity | 9999 Kilo Litres |
| Minimum Reading Quantity | 0.1 L |
| Overall Height | 132 mm |
| Overall Width | 85 mm |
| Hydrostatic Test | 2.0 MPa |
Yes! I am InterestedRequest A Callback
Helical Hot Water Meter
Get Latest Price
Product Details:
| Size | 50-400 mm |
| Brand | Dasmesh |
| Model Name/Number | DHWM |
| Usage/Application | Industrial |
| Material | Brass |
| Display | Analog |
| Maximum Pressure | 16 Bar |
| Water Temperature | 120 Degree C |
| Pressure Loss | Less Than 0.1 Pa |
| Type | Bulk Helical Enclosed Type |
Yes! I am InterestedRequest A Callback
Interchangeable Type Removable Mechanism Water Meter
Product Price: Rs 6,500 / PieceGet Best Price
Product Details:
| Brand | Dasmesh |
| Model Name/Number | DITRM |
| Usage/Application | Pipe Fitting |
| Material | Brass |
| Display | Analog |
| Outside Diameter Of Flanges | 150-895 mm |
| Thickness Of Flanges | 19-38.5 mm |
| Holes Diameter | 19-31 mm |
| Max. Recording Cap | 100-10000 Ltrs. Million |
| Min. Reading Qty | 10-1000 Ltrs. |
| Hydrostatic Test | 1.6 Mpa |
| Nominal Cap of Water Meters Discharge | 50000-7000000 Ltrs./hrs. |
| Intermidate Cap of Water Meter Discharge | 20000-3000000 Ltrs./hrs. |
| Metering Accuracy | +/- 2% |
| Minimum Starting Flow | 500-45000 Ltrs./hrs. |
| Permissible Loading | 200000-35000000 Ltrs./ day (8 hours) |
| Holes Number | 4-24 |
- Dry dial mechanical driven flange ends
- Interchangeable spare parts without interrupting water supply
- Ensures wiper to keep the dial free from frost for clear reading
- Metallic gears for long life and durability
- Size range from 40mm to 700mm
Yes! I am InterestedRequest A Callback